Rates and Availability
The villa is normally rented on per-week basis, though in low season we can arrange per-night accomodation with minimal stay of 3 nights.
For the entire summer the chaneover day is Saturday only. During the rest of the year it is possible to rent by custom intervals, we are trying to be as flexible as possible. Please contact us directly by email if you have some specific request.
Below you may find our availability calendar and rental prices for the season of 2010.
The information on booked periods is usually up-to date, but we recommend to contact us to confirm the exact dates.
| From | To | Availability | Rental Rate per week, Euro |
| July 3, 2010 | July 10, 2010 | NO | |
| July 10, 2010 | July 17, 2010 | NO | |
| July 17, 2010 | July 24, 2010 | NO | |
| July 24, 2010 | July 31, 2010 | NO | |
| July 31, 2010 | August 7, 2010 | NO | |
| August 7, 2010 | August 14, 2010 | NO | |
| August 14, 2010 | August 21, 2010 | YES | 1710 |
| August 21, 2010 | August 28, 2010 | YES | 1770 |
| August 28, 2010 | September 4, 2010 | YES | 1525 |
| September 4, 2010 | September 11, 2010 | YES | 1100 |
Discounts: 5% off for 2+ week rentals, 10% discount for 4+ week rentals.
For long-term rentals please contact us directly .
Check the Rental Terms page to find out about all the additional payments and detailed information on rental conditions.


